| MEASUREMENT SCIENCE REVIEW | Main Page |
|
Editor-in-Chief |
||
| Ivan Frollo | Institute of Measurement Science, Slovak Academy of Sciences | Slovakia |
|
Executive Editor |
||
| Viktor Witkovský | Institute of Measurement Science, Slovak Academy of Sciences | Slovakia |
|
Editorial Board |
||
| Stanisław Adamczak | Technical University of Kielce | Poland |
| Anton Amann | Breath Research Unit, Austrian Academy of Sciences, Dornbirn | Austria |
| Olli Aumala | Tampere University of Technology | Finland |
| Ivan Bajla | Austrian Research Centers GmbH - ARC | Austria |
| Ján Bartl | Institute of Measurement Science , Slovak Academy of Sciences | Slovakia |
| Zygmunt Biernacki | Czestochowa Technical University | Poland |
| Denny Borsboom | Department of Psychology, University of Amsterdam, | The Netherlands |
| Isabel Van Driessche | Ghent University-Laboratory of Organometallics and Catalysis | Belgium |
| Zoltán Domotor | Dept. of Philosophy, University of Pennsylvania, Philadelphia | U.S.A. |
| Stanislav Duriš | Slovak Institute of Metrology | Slovakia |
| Marco L. H. Gruwel | Department of Chemistry, University of Manitoba, Winnipeg | Canada |
| Václav Havlíček | Czech Technical University | Czech Republic |
| Dietrich Hofmann | STZ QQ Steinbeis-Transferzentrum | Germany |
| Yuri V. Chugui | Technological Design Institute of Scientific Instrument Engineering | Russia |
| Komyo Kariya | Ritsumeikan University, Kyoto, Faculty of Science and Engineering | Japan |
| György Kozmann, | CRIP Research Institute for Technical Physics and Material Science | Hungary |
| Laimis Laurinavichus | Vilnius Gediminas Technical University | Lithuania |
| Thomas G. Mathia | Lab. de Tribologie et Dynamique des Systčmes, Ecole Centrale de Lyon | France |
| Kalju Meigas, | Tallinn University of Technology | Estonia |
| Linus Michaeli | Technical University of Košice | Slovakia |
| P. Herbert Osanna | Technische Universitaet Wien, Institut für Fertigungstechnik | Austria |
| Irina G. Palchikova | Technological Design Institute of Scientific Instrument Engineering | Russia |
| Rudolf Palenčár | Technical University Bratislava | Slovakia |
| Paul Regtien | Faculty of Electrical Engineering at the University of Twente | The Netherlands |
| Mario Savino | Politecnico di BARI | Italy |
| Viktor Smieško | Technical University Bratislava | Slovakia |
| Harald Schumny | Physikalisch- Technische Bundesanstalt | Germany |
| Michael G. Sowa | Institute for Biodiagnostics, National Research Council of Canada | Canada |
| Peter H. Sydenham | University of South Australia and GSEC Pty Ltd | Australia |
| Zenon Starčuk | Institute of Scientific Instruments, Academy of Sciences | Czech Republic |
| Mihai Tarata | Dept. of Medical Informatics, Uni. of Medicine and Pharmacy of Craiova | Romania |
| Shigeru Takayama | Ritsumeikan University BKC, Faculty of Science and Engineering | Japan |
| Leonid I. Titomir | Inst. for Information Transmission Problems, Russian Acad. of Sciences | Russia |
| Milan Tyšler | Institute of Measurement Science , Slovak Academy of Sciences | Slovakia |
| Julia Volaufova | Louisiana State University Health Sciences Center, New Orleans | U.S.A. |
| Werner Wolf | Universität der Bundeswehr, München | Germany |
| Eugen-Georg Woschni | Technische Universität Chemnitz | Germany |
| Jan Zakrzewski | Silesian University of Technology, Dep. of Measurement and El. Control | Poland |
|
Language Editor |
||
| Ida Prokopčáková | Institute of Experimental Psychology, Slovak Academy of Sciences | Slovakia |
|
Technical Editors |
||
| Vladimír Juráš | Institute of Measurement Science, Slovak Academy of Sciences | Slovakia |
| Eva Nagyová | Institute of Measurement Science, Slovak Academy of Sciences | Slovakia |